2026 Ford Maverick SuperCrew Cab FWD Pickup
Job Ready: NOW| MSRP | $35,140 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,255 |
| Price | $34,110 |
| Total Savings | $1,030 |
to
| MSRP | $35,140 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,255 |
| Price | $34,110 |
| Total Savings | $1,030 |
| MSRP | $32,605 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,058 |
| Price | $31,772 |
| Total Savings | $833 |
| MSRP | $59,515 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $3,691 |
| Price | $56,049 |
| Total Savings | $3,466 |
| MSRP | $32,605 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,059 |
| Price | $31,772 |
| Total Savings | $834 |
| MSRP | $82,800 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $7,197 |
| Price | $75,828 |
| Total Savings | $6,972 |
| MSRP | $83,490 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,000 |
| Price | $82,715 |
| Total Savings | $775 |
| MSRP | $81,785 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $5,248 |
| Price | $76,763 |
| Total Savings | $5,023 |
| MSRP | $41,415 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $3,082 |
| Price | $38,558 |
| Total Savings | $2,857 |
| MSRP | $99,720 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $7,012 |
| Price | $92,933 |
| Total Savings | $6,787 |
| MSRP | $100,840 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $8,519 |
| Price | $92,546 |
| Total Savings | $8,294 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog