2026 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $36,160 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,317 |
| Price | $35,068 |
| Total Savings | $1,092 |
to
| MSRP | $36,160 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,317 |
| Price | $35,068 |
| Total Savings | $1,092 |
| MSRP | $62,605 |
| Package Savings | - $3,000 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $2,700 |
| Price | $57,130 |
| Total Savings | $5,475 |
| MSRP | $61,380 |
| Dealer Fee | + $225 |
| Price | $61,605 |
| MSRP | $100,565 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $7,158 |
| Price | $93,632 |
| Total Savings | $6,933 |
| MSRP | $88,495 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $6,526 |
| Price | $82,194 |
| Total Savings | $6,301 |
| MSRP | $80,615 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $5,126 |
| Price | $75,714 |
| Total Savings | $4,901 |
| MSRP | $30,255 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,027 |
| Price | $29,453 |
| Total Savings | $802 |
| MSRP | $62,490 |
| Package Savings | - $2,000 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $3,869 |
| Price | $56,846 |
| Total Savings | $5,644 |
| MSRP | $72,725 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $4,596 |
| Price | $68,354 |
| Total Savings | $4,371 |
| MSRP | $37,840 |
| Dealer Fee | + $225 |
| AutoNation Savings | - $1,170 |
| Price | $36,895 |
| Total Savings | $945 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog