2026 Ford Maverick SuperCrew Cab FWD Pickup
Job Ready: NOW| MSRP | $32,605 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $1,059 |
| Selling Price | $31,772 |
to
| MSRP | $32,605 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $1,059 |
| Selling Price | $31,772 |
| MSRP | $82,275 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $6,002 |
| Selling Price | $76,498 |
| MSRP | $90,280 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $6,686 |
| Selling Price | $83,819 |
| MSRP | $32,605 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $1,067 |
| Selling Price | $31,763 |
| MSRP | $101,375 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $7,211 |
| Selling Price | $94,389 |
| MSRP | $32,455 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $1,058 |
| Selling Price | $31,622 |
| MSRP | $72,650 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $5,535 |
| Selling Price | $67,340 |
| MSRP | $84,630 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $6,196 |
| Selling Price | $78,659 |
| MSRP | $30,255 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $1,019 |
| Selling Price | $29,462 |
| MSRP | $30,105 |
| Dealer Documentary Fee | + $225 |
| AutoNation Savings | - $1,009 |
| Selling Price | $29,322 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog